VAT calculation examples
Quick reference values so you can sanity-check a figure without opening the calculator.
Adding VAT to a net amount
| Net | VAT @ 5% | VAT @ 19% | VAT @ 20% | Gross @ 20% |
|---|---|---|---|---|
| 100 | 5 | 19 | 20 | 120 |
| 250 | 12.50 | 47.50 | 50 | 300 |
| 500 | 25 | 95 | 100 | 600 |
| 1,000 | 50 | 190 | 200 | 1,200 |
| 2,500 | 125 | 475 | 500 | 3,000 |
| 5,000 | 250 | 950 | 1,000 | 6,000 |
Removing VAT from a gross amount
| Gross | Net @ 20% | VAT @ 20% | Net @ 19% | VAT @ 19% |
|---|---|---|---|---|
| 120 | 100.00 | 20.00 | 100.84 | 19.16 |
| 240 | 200.00 | 40.00 | 201.68 | 38.32 |
| 600 | 500.00 | 100.00 | 504.20 | 95.80 |
| 1,200 | 1,000.00 | 200.00 | 1,008.40 | 191.60 |
| 6,000 | 5,000.00 | 1,000.00 | 5,042.02 | 957.98 |
Figures rounded to 2 decimals. For exact values including GST slabs and other rates, use the calculator.
Why the numbers look "off" when removing VAT
Removing 20% VAT from a £120 gross figure gives a net of £100 — not £96. That is because VAT was charged on the £100 net, and £100 × 1.2 = £120. Subtracting 20% of the gross double-counts the tax base. The correct reverse formula divides by 1.2 rather than subtracting 0.2 of the gross.
Related: reverse VAT calculator · net to gross calculator · VAT glossary.